What it can show
- Which station was recorded as deploying the first pump
- How many such mobilisations were recorded in 2025
- The mean attendance time for valid station records
- Where stations were listed at the snapshot date
Official-source station directory
Search station addresses and postcodes, compare grouped borough directories and explore first-pump mobilisation and attendance records for calendar year 2025.
What this directory contains
The national station dataset lists 103 Greater London records at the published snapshot. We matched those addresses to current administrative districts and calculated 2025 station activity from LFB mobilisation records.
The station that sends the first appliance may be outside the incident borough. That is why station totals and borough incident totals must be kept separate.
33 permanent local pages
Every grouped page includes station addresses, a geographic borough map, 2025 activity, local fire statistics, official sources and assessment support.
Geographic station map
Station points are shown against official Greater London authority boundaries. The map provides geographic context but does not show station grounds, appliance availability, travel time or exclusive response areas.
Search the directory
Filter by station, borough or postcode. Activity measures describe first-pump records associated with the deployed-from station in 2025.
| Station | Borough | Address | First-pump mobilisations | Mean attendance |
|---|---|---|---|---|
| Barking | Barking and Dagenham | Alfreds Way, IG11 0BB | 1,311 | 5m 43s |
| Dagenham | Barking and Dagenham | 70 Rainham Road North, RM10 7ES | 1,760 | 6m 26s |
| Barnet | Barnet | 144 Station Road, EN5 1TE | 824 | 5m 24s |
| Finchley | Barnet | 227 Long Lane, N3 2RP | 1,248 | 5m 55s |
| Hendon | Barnet | 91 The Burroughs, NW4 4BL | 1,502 | 5m 48s |
| Mill Hill | Barnet | 10 Hartley Avenue, NW7 2HX | 757 | 6m 22s |
| Bexley | Bexley | 172 Erith Road, DA7 6BY | 880 | 5m 54s |
| Erith | Bexley | 52 Erith Road, DA17 6HR | 832 | 5m 40s |
| Sidcup | Bexley | 156-158 Main Road, DA14 6NZ | 913 | 6m 16s |
| Park Royal | Brent | Waxlow Road, NW10 7NU | 770 | 6m 09s |
| Wembley | Brent | 591A Harrow Road, HA0 2EG | 1,332 | 6m 27s |
| Willesden | Brent | 59A Pound Lane, NW10 2HH | 1,308 | 5m 16s |
| Beckenham | Bromley | 8 Beckenham Road, BR3 4LR | 1,138 | 5m 39s |
| Biggin Hill | Bromley | 2 Kingmead, TN16 3UB | 216 | 7m 05s |
| Bromley | Bromley | 4 South Street, BR1 1RH | 1,269 | 6m 05s |
| Orpington | Bromley | Avalon Road, BR6 9AX | 1,053 | 6m 31s |
| Euston | Camden | 172 Euston Road, NW1 2DH | 2,347 | 5m 07s |
| Kentish Town | Camden | 20 Highgate Road, NW5 1NS | 2,172 | 5m 23s |
| West Hampstead | Camden | 325 West Hampstead Lane, NW6 1RR | 2,335 | 5m 24s |
| Dowgate | City of London | 94-95 Upper Thames Street, EC4R 3UE | 1,160 | 5m 15s |
| Addington | Croydon | 197-199 Lodge Lane, CR0 0QA | 702 | 5m 28s |
| Croydon | Croydon | 90 Old Town, CR0 1AR | 2,034 | 5m 07s |
| Norbury | Croydon | 1321-1325A London Road, SW16 4AU | 1,534 | 5m 09s |
| Purley | Croydon | 128 Brighton Road, CR8 4DB | 710 | 6m 12s |
| Woodside | Croydon | 2 Long Lane, CR0 7AL | 1,203 | 5m 55s |
| Acton | Ealing | 27 Gunnersbury Lane, W3 8EA | 1,163 | 5m 23s |
| Ealing | Ealing | 60-64 Uxbridge Road, W13 8RA | 1,238 | 5m 27s |
| Northolt | Ealing | 74 Petts Hill, UB5 4JT | 1,350 | 6m 12s |
| Southall | Ealing | 17-19 High Street, UB1 3HA | 1,525 | 6m 03s |
| Edmonton | Enfield | 99 Church Street, N9 9AA | 1,304 | 6m 00s |
| Enfield | Enfield | 93 Carterhatch Lane, EN1 4LA | 1,486 | 6m 11s |
| Southgate | Enfield | 96 High Street, N14 6BN | 1,123 | 5m 58s |
| East Greenwich | Greenwich | 325 Woolwich Road, SE7 7RF | 1,081 | 5m 46s |
| Eltham | Greenwich | 226 Eltham High Street, SE9 1BA | 867 | 5m 44s |
| Greenwich | Greenwich | 4 Blisset Street, SE10 8UP | 910 | 5m 10s |
| Lee Green | Greenwich | 9 Eltham Road, SE12 8ES | 893 | 5m 26s |
| Plumstead | Greenwich | 1 Lakedale Road, SE18 1PP | 2,011 | 5m 41s |
| Homerton | Hackney | 97 Homerton High Street, E9 6DL | 1,714 | 5m 12s |
| Shoreditch | Hackney | 235 Old Street, EC1V 9EY | 1,921 | 4m 47s |
| Stoke Newington | Hackney | 64 Stoke Newington Church Street, N16 0AP | 2,014 | 5m 16s |
| Fulham | Hammersmith and Fulham | 685 Fulham Road, SW6 5UJ | 1,507 | 4m 58s |
| Hammersmith | Hammersmith and Fulham | 190-192 Shepherds Bush Road, W6 7NL | 2,205 | 5m 13s |
| Hornsey | Haringey | 108 Park Avenue South, N8 8LS | 1,437 | 5m 26s |
| Tottenham | Haringey | 49 St Loys Road, N17 6UE | 2,241 | 5m 34s |
| Harrow | Harrow | 500 Pinner Road, HA5 5RW | 1,181 | 5m 59s |
| Stanmore | Harrow | 650 Honeypot Lane, HA7 1JS | 1,220 | 6m 05s |
| Harold Hill | Havering | 7-9 Falcon Business Centre, Ashton Road, RM3 8UR | 669 | 6m 07s |
| Hornchurch | Havering | 42 North Street, RM11 1SH | 830 | 6m 07s |
| Romford | Havering | 198 Pettits Lane North, RM1 4NU | 792 | 5m 47s |
| Wennington | Havering | Wennington Road, RM13 9EE | 519 | 6m 07s |
| Hayes | Hillingdon | 65 Shepiston Lane, UB3 1LL | 841 | 6m 27s |
| Heathrow | Hillingdon | Building 450, Heathrow Airport, Northern Perimeter Road, TW6 2RR | 588 | 6m 44s |
| Hillingdon | Hillingdon | Uxbridge Road, UB10 0PH | 1,424 | 6m 10s |
| Ruislip | Hillingdon | Bury Street, HA4 7TW | 697 | 6m 39s |
| Chiswick | Hounslow | 2-4 Heathfield Gardens, W4 4JY | 872 | 5m 54s |
| Feltham | Hounslow | 101 Faggs Road, TW14 0LH | 1,411 | 6m 16s |
| Heston | Hounslow | 520 London Road, TW7 4HR | 1,345 | 5m 48s |
| Holloway | Islington | 262-268 Hornsey Road, N7 7QT | 1,613 | 5m 21s |
| Islington | Islington | 278 Upper Street, N1 2TZ | 1,642 | 5m 26s |
| Chelsea | Kensington and Chelsea | 264 Kings Road, SW3 5UF | 1,995 | 4m 45s |
| Kensington | Kensington and Chelsea | 13 Old Court, Kensington High Street, W8 4PL | 1,464 | 5m 13s |
| North Kensington | Kensington and Chelsea | 242 Ladbroke Grove, W10 5LP | 2,481 | 4m 36s |
| Kingston | Kingston upon Thames | 390 Richmond Road, KT2 5PR | 635 | 5m 58s |
| Surbiton | Kingston upon Thames | 31-33 Ewell Road, KT6 6AF | 812 | 5m 31s |
| Brixton | Lambeth | 84 Gresham Road, SW9 7NP | 2,233 | 4m 36s |
| Clapham | Lambeth | 29 Old Town, SW4 0JT | 1,238 | 4m 57s |
| Lambeth | Lambeth | 8 Albert Embankment, SE1 7SD | 2,636 | 4m 57s |
| Lambeth River Station | Lambeth | Opposite 8 Albert Embankment, SE1 7SD | 0 | Not available |
| West Norwood | Lambeth | 210 Knight'S Hill, SE27 0QA | 1,622 | 5m 34s |
| Deptford | Lewisham | 186 Evelyn Street, SE8 5DB | 872 | 5m 02s |
| Forest Hill | Lewisham | 155 Stanstead Road, SE23 1HP | 1,215 | 5m 42s |
| Lewisham | Lewisham | 249-259 Lewisham High Street, SE13 6NH | 1,267 | 4m 55s |
| New Cross | Lewisham | 266 Queen'S Road, SE14 5JN | 1,036 | 5m 14s |
| Mitcham | Merton | 417-429 London Road, CR4 4BJ | 919 | 5m 40s |
| New Malden | Merton | 180 Burlington Road, KT3 4RW | 690 | 5m 51s |
| Wimbledon | Merton | 87 Kingston Road, SW19 1JN | 940 | 5m 28s |
| East Ham | Newham | 210 High Street South, E6 3RS | 1,163 | 5m 28s |
| Plaistow | Newham | 145 Prince Regent Lane, E13 8RY | 1,342 | 5m 28s |
| Stratford | Newham | 117 Romford Road, E15 4LY | 1,440 | 5m 21s |
| Hainault | Redbridge | 368-388 New North Road, IG6 3DY | 534 | 6m 30s |
| Ilford | Redbridge | 460 High Road, IG1 1UE | 1,978 | 5m 48s |
| Woodford | Redbridge | 2 Snakes Lane, IG8 0BS | 820 | 6m 19s |
| Richmond | Richmond upon Thames | 323 Lower Richmond Road, TW9 4PN | 885 | 6m 10s |
| Twickenham | Richmond upon Thames | 30 South Road, TW2 5NT | 888 | 6m 01s |
| Dockhead | Southwark | 8 Wolseley Street, SE1 2BP | 816 | 5m 16s |
| Old Kent Road | Southwark | 405 Old Kent Road, SE1 5JH | 1,304 | 4m 54s |
| Peckham | Southwark | 78-80 Peckham Road, SE5 8PR | 1,469 | 4m 38s |
| Sutton | Sutton | 43 St Dunstans Hill, SM1 2JX | 1,416 | 5m 19s |
| Wallington | Sutton | 19 Belmont Road, SM6 8TE | 908 | 5m 20s |
| Bethnal Green | Tower Hamlets | 11 Roman Road, E2 0HU | 1,712 | 5m 08s |
| Millwall | Tower Hamlets | 43 Westferry Road, E14 8JH | 709 | 5m 05s |
| Poplar | Tower Hamlets | 168 East India Dock Road, E14 0BP | 1,651 | 5m 05s |
| Shadwell | Tower Hamlets | 290 Cable Street, E1 0BX | 776 | 4m 46s |
| Whitechapel | Tower Hamlets | 27 Commercial Road, E1 1LD | 1,126 | 4m 49s |
| Chingford | Waltham Forest | 34 The Ridgeway, E4 6PP | 604 | 6m 13s |
| Leyton | Waltham Forest | 90B Church Road, E10 5HG | 886 | 5m 20s |
| Leytonstone | Waltham Forest | 466 High Road, E11 3HN | 1,037 | 5m 53s |
| Walthamstow | Waltham Forest | 343 Forest Road, E17 5JR | 1,538 | 5m 36s |
| Battersea | Wandsworth | 11 Este Road, SW11 2TL | 950 | 5m 02s |
| Tooting | Wandsworth | 91 Trinity Road, SW17 7SQ | 1,524 | 5m 25s |
| Wandsworth | Wandsworth | 45 West Hill, SW18 1RL | 1,487 | 5m 14s |
| Paddington | Westminster | 156 Harrow Road, W2 6NL | 2,872 | 4m 58s |
| Soho | Westminster | 126 Shaftesbury Avenue, W1D 5ET | 3,114 | 5m 22s |
Read the measures correctly
Sources and method
We use the national station snapshot for locations and LFB’s mobilisation publication for the 2025 activity fields. Values are grouped by station and borough without ranking safety or operational performance.
Common questions
The current national fire-stations snapshot lists 103 Greater London stations. This site groups them into all 33 London authorities rather than creating a separate thin page for every station.
Counts can differ because of source dates, temporary or specialist locations and dataset definitions. This directory states its snapshot date and retains the source record so readers can verify the count.
It is the mobilisation recorded with pump order 1 for an incident. The station total includes calls across borough boundaries and is not the same as incidents occurring in the station’s home borough.
Fire risk assessments for premises are normally provided by competent independent professionals, not arranged through an emergency station. Use the assessment support on this site or check recognised competence schemes.
Professional support
Tell us about your premises and location. We can help identify suitable assessment support without treating station proximity as a substitute for building-specific competence.