Recorded fires, 2021–2025
Official London Fire Brigade open data
London residential and sleeping-premises fire statistics
Compare five complete years of recorded fires in London houses, flats, HMOs, sheltered and student accommodation, hostels and other selected sleeping settings.
London residential and sleeping-premises snapshot
What the published records show
These are recorded incident counts, not estimates or ratings. They are not adjusted for the number, size or occupancy of premises.
Recorded fires in 2025
False alarms, 2021–2025
Fires attended by four or more pumps
Interactive five-year view
Compare the published premises groups
Choose a group to update the annual trend, operational measures and London-authority comparison.
All selected premises
Select a premises group to compare its five-year pattern.
Premises mix
Where recorded residential fires occurred
The dataset distinguishes houses, flats, HMOs and selected shared or supported sleeping settings. It excludes hotels, which are covered by the separate hospitality dataset.
When fires were recorded
Monthly and time-of-day patterns
The combined charts show call timing across the selected property groups. They do not show when a hazard first developed.
Recorded fires by month
Recorded fires by call-time band
London-authority pattern
All selected premises by London authority
Raw totals reflect the number and type of homes as well as occupancy, building form, reporting and exposure; they are not a compliance score.
| Rank | Authority | Recorded fires | Leading group |
|---|---|---|---|
| 01 | Southwark | 1,185 | Flats and maisonettes |
| 02 | Croydon | 1,174 | Flats and maisonettes |
| 03 | Tower Hamlets | 1,068 | Flats and maisonettes |
| 04 | Lambeth | 1,048 | Flats and maisonettes |
| 05 | Lewisham | 1,038 | Flats and maisonettes |
| 06 | Hackney | 1,008 | Flats and maisonettes |
| 07 | Newham | 992 | Flats and maisonettes |
| 08 | Brent | 953 | Flats and maisonettes |
| 09 | Barnet | 952 | Flats and maisonettes |
| 10 | Ealing | 930 | Flats and maisonettes |
| 11 | Westminster | 909 | Flats and maisonettes |
| 12 | Haringey | 902 | Flats and maisonettes |
| 13 | Greenwich | 901 | Flats and maisonettes |
| 14 | Enfield | 834 | Houses and other dwellings |
| 15 | Camden | 809 | Flats and maisonettes |
| 16 | Wandsworth | 808 | Flats and maisonettes |
| 17 | Islington | 795 | Flats and maisonettes |
| 18 | Hounslow | 709 | Flats and maisonettes |
| 19 | Bromley | 707 | Houses and other dwellings |
| 20 | Waltham Forest | 699 | Flats and maisonettes |
| 21 | Hillingdon | 694 | Houses and other dwellings |
| 22 | Redbridge | 621 | Houses and other dwellings |
| 23 | Hammersmith and Fulham | 595 | Flats and maisonettes |
| 24 | Kensington and Chelsea | 551 | Flats and maisonettes |
| 25 | Havering | 542 | Houses and other dwellings |
| 26 | Barking and Dagenham | 540 | Houses and other dwellings |
| 27 | Bexley | 522 | Houses and other dwellings |
| 28 | Harrow | 505 | Houses and other dwellings |
| 29 | Sutton | 503 | Flats and maisonettes |
| 30 | Merton | 452 | Houses and other dwellings |
| 31 | Richmond Upon Thames | 400 | Houses and other dwellings |
| 32 | Kingston Upon Thames | 327 | Houses and other dwellings |
| 33 | City of London | 27 | Flats and maisonettes |
Do not use this as a safety league table. A larger total does not prove an authority or premises is less safe. Reliable exposure denominators are not included.
Use the evidence carefully
What this dataset can—and cannot—show
Supported by the records
- Five-year counts for the listed LFB property types
- Distribution across London authorities
- Monthly and call-time patterns
- Recorded response and mobilisation measures
Not established
- The probability of fire at a particular premises
- Compliance with fire-safety law
- A borough or operator safety score
- The correct controls for an individual building
Download, cite and embed
Reuse this premises dataset
Download the premises-group or London-authority figures, copy a source-ready citation or embed the branded five-year summary on another website.
Transparent method
How this dataset was defined
We filtered complete calendar years 2021–2025 and included fires and false alarms only where LFB’s published property type matched one of the definitions below. Special-service incidents were excluded.
| Published group | Included LFB property types |
|---|---|
| Houses and other dwellings | Bungalow - single occupancy; Caravan/Mobile home (permanent dwelling); House - single occupancy; Houseboat (permanent dwelling); Other Dwelling |
| Flats and maisonettes | Converted Flat/Maisonette - Up to 2 storeys; Converted Flat/Maisonettes - 3 or more storeys; Purpose Built Flats/Maisonettes - 10 or more storeys; Purpose Built Flats/Maisonettes - 4 to 9 storeys; Purpose Built Flats/Maisonettes - Up to 3 storeys |
| Houses in multiple occupation | House in Multiple Occupation - 3 or more storeys (not known if licensed); House in Multiple Occupation - Up to 2 storeys (not known if licensed); Licensed House in Multiple Occupation - 3 or more storeys; Licensed House in Multiple Occupation - Up to 2 storeys; Unlicensed House in Multiple Occupation - 3 or more storeys; Unlicensed House in Multiple Occupation - Up to 2 storeys |
| Sheltered and student accommodation | Self contained Sheltered Housing; Student Hall of Residence |
| Hostels and other sleeping accommodation | Boarding House/B&B for homeless/asylum seekers; Boarding School accommodation; Hostel (e.g. for homeless people); Nurses'/Doctors' accommodation; Youth hostel |
From data to premises action
Use a site-specific assessment
Area figures cannot assess the people, hazards, construction, escape routes or management arrangements in your premises.
Professional support
Find a fire risk assessor for residential and sleeping premises
Tell us the premises type, postcode and best way to contact you. We can review the request and help identify suitable assessment support across London and Surrey.
- No obligation to proceed
- Telephone number required for useful follow-up
- Your enquiry may be shared with a relevant provider