What they can show
- The station locations included in the published snapshot
- The crewing models described by Surrey County Council
- Which authority contains each station postcode
- A stable dataset for local guidance and research
Official-source station directory
Search all 25 station addresses and published crewing arrangements, then open a grouped page for each of Surrey’s 11 district and borough authority areas.
What this directory contains
The published sources list 25 Surrey stations. This directory groups them by the current postcode administrative district so residents, property professionals and duty holders can find local station information without navigating 25 repetitive pages.
Station crewing is operational context. It does not change the responsible person’s duty to assess the premises and maintain suitable fire precautions.
Geographic station map
Station points are shown against official Surrey local-authority boundaries. The map provides geographic context but does not represent response areas, road travel, appliance availability or guaranteed attendance times.
Search the directory
Filter by station, authority, address, postcode or crewing description. Always verify current operational information with Surrey Fire and Rescue Service.
| Station | Authority | Address | Published crewing |
|---|---|---|---|
| Esher | Elmbridge | Kingston By Pass, Hinchley Wood, KT10 9TL | One wholetime fire engine |
| Painshill | Elmbridge | Gavell Road, Cobham, KT11 1AL | One day-crewed fire engine |
| Walton | Elmbridge | Hersham Road, Walton On Thames, KT12 1RZ | One day-crewed fire engine and one on-call fire engine available nights and weekends |
| Epsom | Epsom and Ewell | Church Street East, Epsom, KT17 4PW | One wholetime fire engine |
| Gomshall | Guildford | Goose Green, Gomshall, GU5 9LJ | One on-call fire engine available nights and weekends |
| Guildford | Guildford | Ladymead, Guildford, GU1 1DL | One wholetime, one day-crewed and one on-call fire engine available nights and weekends |
| Dorking | Mole Valley | Spook Hill, North Holmwood, Dorking, RH5 4EG | One wholetime fire engine |
| Leatherhead | Mole Valley | Cobham Road, Fetcham, KT22 9AW | One wholetime fire engine |
| Banstead | Reigate and Banstead | R/O Police Stn, 168 High St, Banstead, SM7 2NZ | One day-crewed fire engine |
| Reigate | Reigate and Banstead | Croydon Road, Reigate, RH2 0EJ | One wholetime fire engine |
| Salfords | Reigate and Banstead | Salbrook Rd Industrial Est, Salfords, Redhill, RH1 5GJ | One wholetime fire engine |
| Chertsey | Runnymede | Addlestone Moor, Addlestone, KT15 2QH | One wholetime fire engine |
| Egham | Runnymede | High Street, Egham, TW20 9HL | One day-crewed fire engine |
| Fordbridge | Spelthorne | Town Lane, Ashford, Surrey, TW15 3SL | One wholetime and one day-crewed fire engine |
| Camberley | Surrey Heath | London Road, Camberley, GU15 3UH | One wholetime and one day-crewed fire engine |
| Chobham | Surrey Heath | Bagshot Road, Chobham, GU24 8BZ | One on-call fire engine available nights and weekends |
| Godstone | Tandridge | Eastbourne Road, Godstone, RH9 8BQ | One wholetime fire engine |
| Lingfield | Tandridge | Saxbys Lane, Lingfield, RH7 6DP | One on-call fire engine available nights and weekends |
| Oxted | Tandridge | Potters Sandpit, Oxted, RH8 0ER | One on-call fire engine available 24 hours a day |
| Cranleigh | Waverley | Dewlands Lane, Cranleigh, GU6 7AD | One on-call fire engine available 24 hours a day |
| Dunsfold | Waverley | Binhams Meadow, Dunsfold, GU8 4LF | One on-call fire engine available nights and weekends |
| Farnham | Waverley | Guildford Road, Farnham, GU9 9QB | One wholetime fire engine |
| Godalming | Waverley | Bridge Road, Godalming, GU7 3DU | One on-call fire engine available 24 hours a day |
| Haslemere | Waverley | West Sussex, Haslemere, GU27 2AP | One day-crewed fire engine and one on-call fire engine available nights and weekends |
| Woking | Woking | 40 Goldsworth Road, Woking, GU21 6LE | One wholetime and one day-crewed fire engine |
Read the records correctly
Sources and method
We preserve the station snapshot date and link to Surrey’s current directory. Where no suitable official station-level response dataset is published, the directory says so rather than filling the gap with estimates.
Common questions
The national dataset and Surrey County Council directory list 25 stations. This site groups them into Surrey’s 11 district and borough authority areas.
No. The descriptions reflect the published Surrey station directory, not live appliance availability. Operational arrangements can change, so use the official service for current information.
Yes. Surrey states that control sends the appropriate resources and crews may attend across station, local-authority, county and fire-service boundaries.
We have not found a suitable current official station-level Surrey response dataset comparable with LFB’s mobilisation records. We do not invent or infer station performance from county-wide figures.
Professional support
Tell us about the premises and authority area. We can help identify suitable assessment support without treating emergency-service coverage as a substitute for building-specific competence.