Mandatory HMO licensing
England-wide. It generally covers most HMOs occupied by at least five people forming at least two households who share facilities. The old three-storey restriction no longer applies.
All 33 London authorities · updated 24 August 2026
Compare mandatory, additional HMO and selective property-licensing positions borough by borough—then verify the actual address with the council before acting.
Page summary
It shows the researched borough position at a stated date. It helps a landlord, agent or adviser identify which scheme to investigate, but it is not an address-level licence decision.
Select it on the interactive map or search the 33-authority table.
Separate mandatory, additional and selective licensing.
Verify the address, occupation, exemptions and application evidence.
Three licensing routes
Calling a property an “HMO” is not enough to determine which licence applies. Household relationships, shared facilities, exemptions and the address all matter.
England-wide. It generally covers most HMOs occupied by at least five people forming at least two households who share facilities. The old three-storey restriction no longer applies.
A borough can designate smaller HMOs—commonly three or four occupiers forming two or more households—and can define geographic or property-type scope.
A borough can license privately rented properties in a designated area, including homes occupied by one household. It is not simply another name for HMO licensing.
Interactive London licensing map
Choose a scheme, then select a borough to see its researched position, dates, scope and official council source.
Showing additional HMO licensing across all 33 London authorities.
Borough-by-borough research
“None identified” means no current additional or selective designation was located in the official sources reviewed. Mandatory licensing can still apply.
Showing all 33 authorities
| Borough | Mandatory licensing | Additional HMO licensing | Selective licensing | FRA evidence | Official source |
|---|---|---|---|---|---|
| Barking and DagenhamChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide9 Jan 2025–8 Jan 2030 Boroughwide smaller-HMO scheme; check the property and exemptions. | Active boroughwide6 Apr 2025–6 Apr 2030 Boroughwide privately rented properties within the designation. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Barking and Dagenham Council |
| BarnetChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide28 Oct 2022–28 Oct 2026 Boroughwide smaller-HMO designation; confirm renewal position before the end date. | None identifiedNone identified No current selective scheme identified in the sources reviewed. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Barnet Council |
| BexleyChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | None identifiedNone identified No current additional HMO scheme identified. | Active in designated areas13 Jan 2025–12 Jan 2030 Belvedere ward; use the council address checker. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Bexley Council |
| BrentChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | None identifiedNone identified No current additional HMO scheme identified. | Active in designated areasMultiple designations, 2023–2030 Designated wards with different start and end dates; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Brent Council |
| BromleyChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | None identifiedNone identified The council states that it operates mandatory HMO licensing only. | None identifiedNone identified The council states that it operates mandatory HMO licensing only. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Bromley Council |
| CamdenChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide8 Dec 2025–7 Dec 2030 Boroughwide: generally HMOs with 3+ occupiers forming 2+ households, plus specified section 257 buildings. | None identifiedNone identified No current selective scheme identified in the sources reviewed. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Camden Council |
| City of LondonChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | None identifiedNone identified No current additional HMO scheme identified. | None identifiedNone identified No current selective scheme identified. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | City of London Corporation |
| CroydonChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | UpcomingStarts 25 Sep 2026 Smaller HMOs in the designation; not yet in force at the review date. | UpcomingStarts 25 Sep 2026 Qualifying privately rented properties in designated areas; not yet in force at the review date. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Croydon Council |
| EalingChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 Apr 2022–31 Mar 2027 Boroughwide smaller-HMO designation. | Active in designated areasMultiple designations, 2022–2028 Designated wards; confirm the address and relevant designation. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Ealing Council |
| EnfieldChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 Sep 2025–31 Aug 2030 Boroughwide smaller-HMO designation. | Active in designated areasCurrent scheme to 31 Aug 2026; replacement from 1 Sep 2026 Designated wards; use the council checker for the current or replacement scheme. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Enfield Council |
| GreenwichChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 Jan 2024–31 Dec 2028 Boroughwide smaller-HMO designation. | Active in designated areas1 Oct 2022–30 Sep 2027 Five designated wards; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Royal Borough of Greenwich |
| HackneyChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 May 2026–30 Apr 2031 Boroughwide smaller-HMO designation. | Active in designated areas1 May 2026–30 Apr 2031 Seventeen designated wards; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Hackney Council |
| Hammersmith and FulhamChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide5 Jun 2022–4 Jun 2027 Boroughwide smaller-HMO designation. | Active in designated areas5 Jun 2022–4 Jun 2027 Designated streets rather than the whole borough; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Hammersmith and Fulham Council |
| HaringeyChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide17 Jun 2024–16 Jun 2029 Boroughwide smaller-HMO designation. | Active in designated areas17 Nov 2022–16 Nov 2027 Thirteen designated wards; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Haringey Council |
| HarrowChecked 24 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | None identifiedPrevious scheme ended 5 Aug 2026 The previous boroughwide additional-HMO scheme expired. A consultation proposed renewal, but no replacement designation was identified in the official sources reviewed; verify the current position with the council. | Active in designated areasMultiple designations, 2026–2031 Selected wards, with schemes beginning on different 2026 dates; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Harrow Council |
| HaveringChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide18 Mar 2026–17 Mar 2031 Boroughwide except Brooklands, Romford Town, Gooshays and Heaton wards; check council details. | Active in designated areas18 Mar 2026–17 Mar 2031 Seven designated wards. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Havering Council |
| HillingdonChecked 24 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide24 Aug 2026–23 Aug 2031 Boroughwide additional-HMO scheme for relevant HMOs occupied by 3 or more people forming 2 or more households; check exemptions and the property with the council. | None identifiedNone identified No current selective scheme identified in the sources reviewed. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Hillingdon Council |
| HounslowChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide11 Dec 2025–10 Dec 2030 Boroughwide smaller-HMO designation. | None identifiedNone identified No current selective scheme identified in the sources reviewed. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Hounslow Council |
| IslingtonChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 Feb 2026–31 Jan 2031 Boroughwide smaller-HMO designation. | Active in designated areas20 May 2024–19 May 2029 Hillrise, Finsbury Park and Tollington wards. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Islington Council |
| Kensington and ChelseaChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 Jun 2023–31 May 2028 Boroughwide smaller-HMO designation. | None identifiedNone identified No current selective scheme identified in the sources reviewed. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Royal Borough of Kensington and Chelsea |
| Kingston upon ThamesChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | None identifiedNone identified No current additional HMO scheme identified. | None identifiedNone identified No current selective scheme identified. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Kingston Council |
| LambethChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide9 Dec 2021–8 Dec 2026 Boroughwide smaller-HMO designation; verify renewal position before the end date. | Active in designated areasMultiple designations, 2024–2030 Designated wards with different commencement dates; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Lambeth Council |
| LewishamChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide5 Apr 2022–4 Apr 2027 Boroughwide smaller-HMO designation. | Active in designated areas1 Jul 2024–30 Jun 2029 Sixteen designated wards; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Lewisham Council |
| MertonChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active in designated areas24 Sep 2023–23 Sep 2028 Seven designated wards; check the address. | Active in designated areas24 Sep 2023–23 Sep 2028 Four designated wards; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Merton Council |
| NewhamChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwideCurrent designations to 2028 Smaller HMOs are covered through borough designations; confirm the applicable designation. | Active boroughwide1 Jun 2023–31 May 2028 Boroughwide privately rented properties within the designation. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Newham Council |
| RedbridgeChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide18 Sep 2023–17 Sep 2028 Boroughwide smaller-HMO designation. | Active in designated areasMultiple designations, 2023–2029 Sixteen designated wards with different dates; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Redbridge Council |
| Richmond upon ThamesChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | None identifiedNone identified No current additional HMO scheme identified. | None identifiedNone identified No current selective scheme identified. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Richmond Council |
| SouthwarkChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 Mar 2022–28 Feb 2027 Boroughwide smaller-HMO designation. | Active in designated areasMultiple designations, 2022–2028 Designated wards with different commencement dates; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Southwark Council |
| SuttonChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide22 Mar 2026–21 Mar 2031 Smaller HMOs within the council designation; confirm the published scope. | None identifiedNone identified No current selective scheme identified in the sources reviewed. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Sutton Council |
| Tower HamletsChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 Apr 2024–31 Mar 2029 Boroughwide smaller-HMO designation. | Active in designated areas1 Oct 2021–30 Sep 2026 Weavers, Whitechapel, and Spitalfields and Banglatown wards; verify the post-expiry position. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Tower Hamlets Council |
| Waltham ForestChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 Apr 2025–31 Mar 2030 Boroughwide smaller-HMO designation. | Active in designated areasCurrent designations to 31 Mar 2030 Designated areas and dates vary; check the property address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Waltham Forest Council |
| WandsworthChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwide1 Jul 2025–30 Jun 2030 Boroughwide smaller-HMO designation. | Active in designated areasMultiple designations, 2025–2031 Seven designated wards with different commencement dates; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Wandsworth Council |
| WestminsterChecked 1 August 2026 | England-wide England-wide scheme: most HMOs occupied by 5+ people forming 2+ households who share facilities; exemptions can apply. | Active boroughwideCurrent scheme to 30 Aug 2026; replacement from 31 Aug 2026 Boroughwide smaller-HMO designation, with a replacement scheme due immediately after the current one. | Active in designated areas24 Nov 2025–23 Nov 2030 Eighteen designated wards; check the address. | Check the current application, licence conditions and any council correspondence. An FRA and a property licence are separate requirements. | Westminster City Council |
Clear the search or choose another scheme type.
Address-level decision
A ward boundary, exemption, household arrangement or new designation can change the result. Use the London checker, then open the council source for the live application and conditions.
Download and cite
Use the files for research, portfolio screening or reporting, while retaining the review date and linking readers to this methodology page.
Method and limitations
All 33 authority sources were reviewed on 1 August 2026; Hillingdon and Harrow were rechecked on 24 August when their recorded scheme dates crossed. Council pages were used to correct stale records and record schemes commencing after that snapshot.
GLA boundary data, the London property-licence checker and direct council licensing guidance.
Dates and borough assignments were checked where the central layer appeared stale, inconsistent or incomplete.
The table does not decide whether a property is an HMO, identify exemptions or reproduce every designation condition.
Full quarterly review, with earlier corrections when a council announces a material scheme change.
Frequently asked questions
Most HMOs occupied by five or more people forming two or more households who share facilities fall within mandatory licensing. A London borough can also use additional licensing for smaller HMOs, and selective licensing for other privately rented properties in a designated area. Exemptions can apply, so the address and occupation must be checked.
No. Licensing is a Housing Act process administered by the council. A fire risk assessment identifies fire hazards, people at risk and necessary precautions within the applicable legal scope. A licence, application or inspection does not replace a suitable and sufficient FRA.
It may. It is usually below the five-person threshold for mandatory licensing, but a boroughwide or area-specific additional HMO scheme can cover properties occupied by three or four people forming two or more households.
No. Selective licensing can cover privately rented homes in a designated area, including properties occupied by a single household. The exact designation and exemptions must be checked.
Application evidence and licence conditions vary. Some councils or licensing teams may request fire-safety documents or require particular precautions, but the table does not treat an FRA as a universal application attachment. Check the live application, conditions and any correspondence for the property.
All 33 authority sources were checked on 1 August 2026. Hillingdon and Harrow were rechecked on 24 August 2026 when their recorded scheme dates crossed. Schemes can change between reviews, so confirm the address with the council before applying or relying on a result.